Results and reports
| Date | Title | Report | Press release | Presentation | Webcast | Transcript |
|---|---|---|---|---|---|---|
| October 14, 2025 | Interim Results for the six month period ended 30 June 2025 | 1192KB | - | - | - | - |
| October 13, 2025 | Annual Report and Accounts 2024 | 1717KB | - | - | - | - |
| September 30, 2024 | Interim Results for the six month period ended 30 June 2024 | 1299KB | - | - | - | - |
| April 30, 2024 | Annual Report and Accounts 2023 | 4868KB | - | - | - | - |
| September 29, 2023 | Interim Results for the six month period ended 30 June 2023 | 1556KB | - | - | - | - |
| April 28, 2023 | Annual Report and Accounts 2022 | 6715KB | - | - | - | - |
| January 24, 2023 | Publication of new Italian PNP regulation | - | - | - | - | - |
| September 29, 2022 | Interim Results for the six month period ended 30 June 2022 | 1105KB | - | - | - | - |
| June 6, 2022 | Annual Report and Accounts 2021 | 2403KB | - | - | - | - |
| May 31, 2022 | 2021 Annual Financial Report | 897KB | - | - | - | - |
| September 30, 2021 | Interim Results or the 6 months ended 30 June 2021 | 649KB | - | - | - | - |
| July 14, 2021 | SYME ProactiveResearch equity report | 1084KB | - | - | - | - |
| June 28, 2021 | Annual Report and Consolidated Financial Statements for the Year Ended 31 December 2020 | 1670KB | - | - | - | - |
| January 29, 2021 | Interim Results for the 6 months to 30 June 2020 | 374KB | - | - | - | - |
| January 28, 2021 | Statutory Audited Accounts to 31 December 2019 | 541KB | - | - | - | - |
| July 1, 2020 | Interim Financial Statements to 31 March | 334KB | - | - | - | - |
| May 27, 2020 | SYME ProactiveResearch equity report | 3484KB | - | - | - | - |
| March 4, 2020 | Project TAG – Whitewash circular FINAL for posting and display | 632KB | - | - | - | - |
| March 4, 2020 | Prospectus posted | 882KB | - | - | - | - |
| December 30, 2019 | AbalGroup 2019 InterimResults mRZT | 638KB | - | - | - | - |
